<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Happiness Is Growing Old at Home</title>
	<atom:link href="http://agingathome.info/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://agingathome.info/wordpress</link>
	<description>Helping your parents live in their own home in old age.</description>
	<lastBuildDate>Wed, 01 Sep 2010 03:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Higher Exercise Capacity Equals Improved Survival in Older Adults</title>
		<link>http://agingathome.info/wordpress/?p=301</link>
		<comments>http://agingathome.info/wordpress/?p=301#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://agingathome.info/wordpress/?p=301</guid>
		<description><![CDATA[A very large study involving 5314 men between the ages of 65 and 92 showed a correlation between a higher capacity of exercise with a lower mortality rate.  The fittest individuals had a 61% lower mortality risk. You can read more about this study and the benefits of staying fit.]]></description>
			<content:encoded><![CDATA[<p>A very large study involving 5314 men between the ages of 65 and 92 showed a correlation between a higher capacity of exercise with a lower mortality rate.  The fittest individuals had a 61% lower mortality risk. <a href="http://cme.medscape.com/viewarticle/727275?src=cmemp&amp;uac=68326MJ" target="_blank">You can read more about this study and the benefits of staying fit.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agingathome.info/wordpress/?feed=rss2&amp;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MedCottage Can Be Placed on the Property of a Relative</title>
		<link>http://agingathome.info/wordpress/?p=296</link>
		<comments>http://agingathome.info/wordpress/?p=296#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High-Tech Devices]]></category>

		<guid isPermaLink="false">http://agingathome.info/wordpress/?p=296</guid>
		<description><![CDATA[Great new dwelling for the elderly. Comes with monitoring and other high-tech devices. Learn more about an economical way to help your mom or dad age in place and be close to those they love.]]></description>
			<content:encoded><![CDATA[<p>Great new dwelling for the elderly. Comes with monitoring and other high-tech devices. <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/07/19/AR2010071903132.html" target="_blank">Learn more about an economical way to help your mom or dad age in place and be close to those they love</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agingathome.info/wordpress/?feed=rss2&amp;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mediterranean Diet and Exercise Equals Longevity</title>
		<link>http://agingathome.info/wordpress/?p=293</link>
		<comments>http://agingathome.info/wordpress/?p=293#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Studies]]></category>
		<category><![CDATA[Diet & Nutrition]]></category>

		<guid isPermaLink="false">http://agingathome.info/wordpress/?p=293</guid>
		<description><![CDATA[A longitudinal study of apparently 1507 healthy men and 832 healthy women aged 70 to 90 years looked at diet, exercise and lifestyle. Participants were recruited from 11 European countries. Learn how elders who followed a Mediterranean type diet combined with 30 minutes of exercise a day and who followed a healthy lifestyle were less likely to [...]]]></description>
			<content:encoded><![CDATA[<p>A longitudinal study of apparently 1507 healthy men and 832 healthy women aged 70 to 90 years looked at diet, exercise and lifestyle. Participants were recruited from 11 European countries. <a href="http://www.docstoc.com/docs/46757847/Quality-of-Data-Diet" target="_blank">Learn how elders who followed a Mediterranean type diet combined with 30 minutes of exercise a day and who followed a healthy lifestyle were less likely to die from all-causes and cause-specific mortality</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agingathome.info/wordpress/?feed=rss2&amp;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excessive Salt &#8211; A Problem for the General Population but even Worse for Elders</title>
		<link>http://agingathome.info/wordpress/?p=291</link>
		<comments>http://agingathome.info/wordpress/?p=291#comments</comments>
		<pubDate>Sun, 27 Jun 2010 14:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>

		<guid isPermaLink="false">http://agingathome.info/wordpress/?p=291</guid>
		<description><![CDATA[Studies show that the consumption of excessive salt can very much contribute to heart failure and cause kidney problems. For older people, trying to avoid salt is very important because it can have a significant impact on an older person&#8217;s health. In another study, researchers discovered that only 18% of Americans are consuming the recommended amount [...]]]></description>
			<content:encoded><![CDATA[<p>Studies show that the consumption of excessive salt can very much contribute to heart failure and cause kidney problems. For older people, trying to avoid salt is very important because it can have a significant impact on an older person&#8217;s health. In another study, researchers discovered that only 18% of Americans are consuming the recommended amount of salt. <a href="http://videos.cleveland.com/plain-dealer/2010/06/excess_salt_can_have_a_big_imp.html" target="_blank">Learn more about the dangers of salt.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agingathome.info/wordpress/?feed=rss2&amp;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hallucinations in Hospital Pose Risk to Elderly</title>
		<link>http://agingathome.info/wordpress/?p=288</link>
		<comments>http://agingathome.info/wordpress/?p=288#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Studies]]></category>

		<guid isPermaLink="false">http://agingathome.info/wordpress/?p=288</guid>
		<description><![CDATA[According to the American Geriatrics Society, hospital delirium affects about one-third of patients over 70, and a greater percentage of intensive-care or postsurgical patients. When my mother was 95 and broke her pelvis, while hospitalized she experienced hallucinations. In her case, the hallucinations were at least in part due to anti-anxiety meds, Haldol and Ativan. The [...]]]></description>
			<content:encoded><![CDATA[<p>According to the American Geriatrics Society, hospital delirium affects about one-third of patients over 70, and a greater percentage of intensive-care or postsurgical patients. When my mother was 95 and broke her pelvis, while hospitalized she experienced hallucinations. In her case, the hallucinations were at least in part due to anti-anxiety meds, Haldol and Ativan. The cause of delirium is unclear, but there are many apparent triggers: infections, surgery, pneumonia, and procedures like catheter insertions, all of which can spur anxiety in frail, vulnerable patients. Some medications, difficult for older people to metabolize, seem associated with delirium. <a href="http://www.nytimes.com/2010/06/21/science/21delirium.html?emc=tnt&amp;tntemail1=y" target="_blank">Learn more about the potential long-term consequences of delirium in the elderly.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agingathome.info/wordpress/?feed=rss2&amp;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Sacred Geometry on Elders with Limited Cognitive Function</title>
		<link>http://agingathome.info/wordpress/?p=285</link>
		<comments>http://agingathome.info/wordpress/?p=285#comments</comments>
		<pubDate>Sun, 20 Jun 2010 15:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mind-Body-Spirit]]></category>

		<guid isPermaLink="false">http://agingathome.info/wordpress/?p=285</guid>
		<description><![CDATA[The program used at this facility should be replicated elsewhere. Learn how elders who have lost some of their cognitive ability respond to painting colorful, geometric shapes.]]></description>
			<content:encoded><![CDATA[<p>The program used at this facility should be replicated elsewhere. <a href="http://yogademo.com/making-mandalas-with-the-elderly-the-ennis-court-project" target="_blank">Learn how elders who have lost some of their cognitive ability respond to painting colorful, geometric shapes.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agingathome.info/wordpress/?feed=rss2&amp;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai Chi Boosts Immunity to Shingles Virus in Older Adults</title>
		<link>http://agingathome.info/wordpress/?p=277</link>
		<comments>http://agingathome.info/wordpress/?p=277#comments</comments>
		<pubDate>Mon, 31 May 2010 22:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://agingathome.info/wordpress/?p=277</guid>
		<description><![CDATA[Tai chi alone was found to increase participants&#8217; immunity to varicella, and tai chi combined with the vaccine produced a significantly higher level of immunity, about a 40 percent increase, over the vaccine alone. Read more about this study.]]></description>
			<content:encoded><![CDATA[<p>Tai chi alone was found to increase participants&#8217; immunity to varicella, and tai chi combined with the vaccine produced a significantly higher level of immunity, about a 40 percent increase, over the vaccine alone. <a href="http://nccam.nih.gov/research/results/spotlight/040607.htm" target="_blank">Read more about this study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agingathome.info/wordpress/?feed=rss2&amp;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors Can Improve Muscle Strength by Using an Exercise Ball</title>
		<link>http://agingathome.info/wordpress/?p=274</link>
		<comments>http://agingathome.info/wordpress/?p=274#comments</comments>
		<pubDate>Thu, 27 May 2010 20:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://agingathome.info/wordpress/?p=274</guid>
		<description><![CDATA[Strength training helps improve balance, helps to prevent falls and provides greater participation in daily activities. An appropriate exercise routine targets the muscles of the entire body. A challenging workout for seniors even seniors in the nineties is easily performed while seated, standing or while utilizing an exercise ball. Learn more about which exercises seniors can do [...]]]></description>
			<content:encoded><![CDATA[<p>Strength training helps improve balance, helps to prevent falls and provides greater participation in daily activities. An appropriate exercise routine targets the muscles of the entire body. A challenging workout for seniors even seniors in the nineties is easily performed while seated, standing or while utilizing an exercise ball. <a href="http://www.livestrong.com/article/131083-ball-exercises-seniors/" target="_blank">Learn more about which exercises seniors can do to improve muscle strength</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agingathome.info/wordpress/?feed=rss2&amp;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging Japanese Prefer Robots Over Humans</title>
		<link>http://agingathome.info/wordpress/?p=268</link>
		<comments>http://agingathome.info/wordpress/?p=268#comments</comments>
		<pubDate>Mon, 24 May 2010 16:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High-Tech Devices]]></category>

		<guid isPermaLink="false">http://agingathome.info/wordpress/?p=268</guid>
		<description><![CDATA[In Japan, where half the population is 65 years old or older and there are the greatest number of centinarians per capita, are robots the answer for dealing with staff shortages and anti-immigrant sentiment? Read more about the various types of robots that are being developed.  ]]></description>
			<content:encoded><![CDATA[<p>In Japan, where half the population is 65 years old or older and there are the greatest number of centinarians per capita, are robots the answer for dealing with staff shortages and anti-immigrant sentiment? <a href="http://www.associatedcontent.com/article/1808122/effect_of_robotic_pets_on_the_elderly.html?cat=15" target="_blank">Read more about the various types of robots that are being developed.  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://agingathome.info/wordpress/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a Robotic Dog Become Man&#8217;s Best Friend?</title>
		<link>http://agingathome.info/wordpress/?p=266</link>
		<comments>http://agingathome.info/wordpress/?p=266#comments</comments>
		<pubDate>Sun, 23 May 2010 21:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High-Tech Devices]]></category>

		<guid isPermaLink="false">http://agingathome.info/wordpress/?p=266</guid>
		<description><![CDATA[A fascinating study was conducted in a nursing home to see if residents would bond to AIBO a robotic dog which has only hard surfaces, he isn&#8217;t soft and fuzzy. Find out if the live dog or AIBO was the favored companion.]]></description>
			<content:encoded><![CDATA[<p>A fascinating study was conducted in a nursing home to see if residents would bond to AIBO a robotic dog which has only hard surfaces, he isn&#8217;t soft and fuzzy. <a href="http://www.sciencentral.com/articles/view.php3?article_id=218393112&amp;cat=1_7">Find out if the live dog or AIBO was the favored companion.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agingathome.info/wordpress/?feed=rss2&amp;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
